Home » Products » Agro Products » Chickpeas

Specifications
| Sizes | 8,9,10,11 mm |
| Count | 75 / 80, 58 / 60, 44 / 46, 42 / 44 |
| Admixture | 1 % |
| Fumigation | 48 g/cu mt methyl bromide |
| Moisture | 11 % Max. |
| Broken | 2 % Max. |
| Discolored | 1.5 % Max. |
| Total Defect | 4 % Max. |
Home :: Company Profile :: Products :: Certificates :: Contact Us :: Sitemap :: Inquiry
© 2011
All Rights Reserved. Sharma Overseas
Manufacturers Directory - B2B Network of ExportersIndia.com